Public Statistics Definitions
This page describes only the statistics used by the current public website. Public entry points use one consistent definition for species, pathways, curated family models, and assignment records.
Version: v1.0
Public Species: 789
Curated Family Models: 115
Public Species
789
Species that are browsable, filterable, and available for result downloads on the public site
Species-Pathway Results
4,734
Summary records formed by public species across the six top-level pathways
Curated Family Models
115
Enzyme-family models curated and included in the reference-library design
Family-Level Assignments
3,741,467
One protein/isoform record hitting one family model is counted once
Core Metric Definitions
| Metric | Current Value | Definition |
|---|---|---|
| Public species | 789 | Species that are browsable, filterable, and available for result downloads in the public interface. |
| Species-pathway result | 4,734 | One summary record for one public species under one top-level pathway. |
| Curated family model | 115 | Enzyme-family models curated and included in the reference-library design; this is the family-scale definition used consistently by the public site and manuscript. |
| Family-level assignment | 3,741,467 | One protein/isoform record hitting one family model is counted once; homepage Pathway Coverage uses this family-level assignment definition. |
| Pathway-level candidate record | 1,381,989 | Sum of total_members in species-pathway summaries; the same protein may appear in more than one pathway, so this is not the count of unique genes. |
| Protein/isoform record | Computed per species | The website result table is displayed at the input protein/isoform-record level; different isoforms from one gene locus may appear as separate records. |
Public Pathway-Level Candidate Records
The table matches the pathway-level candidate-record definition used by the current public Pathway Overview.
| Pathway | Records | Species-pathway rows |
|---|---|---|
| Terpenoid pathway | 399,969 | 789 |
| Alkaloid pathway | 307,155 | 789 |
| Phenylpropanoid pathway | 290,002 | 789 |
| Flavonoid pathway | 177,505 | 789 |
| Rosmarinic acid pathway | 120,436 | 789 |
| Steroid pathway | 86,922 | 789 |
Manuscript Family-Level Assignments
The table matches the family-level assignment definition used by homepage Pathway Coverage and the manuscript figure.
| Pathway | Family-level assignments |
|---|---|
| Terpenoid pathway | 874,446 |
| Alkaloid pathway | 825,967 |
| Phenylpropanoid pathway | 772,190 |
| Rosmarinic acid pathway | 626,160 |
| Flavonoid pathway | 415,047 |
| Steroid pathway | 227,657 |