PlantSME Plant secondary metabolism enzyme database
HDS/IspG

HDS/IspG

ID: HDS_IspG

Atlas summary family HDS_IspG.

Lineage Coverage
Detected in 767 of 789 public species; click a lineage to inspect its species list.
Related Modules
Pathway Position Map
Pathways are arranged by literature-curated biosynthetic stages and highlight the current enzyme family; branched pathways are grouped by stage rather than forced into one linear reaction chain.
Curated order
Terpenoid pathway 1612 current-family members Bergman et al. 2024; Karunanithi & Zerbe 2019; Zhang et al. 2023; Lu et al. 2023; Moghe et al. 2023
Family Gene List
GeneSpeciesProtein ID
Boea_hygrometrica_lcl|KV000505.1_cds_KZV40169.1_18668 boea_hygrometrica Boea_hygrometrica_lcl|KV000505.1_cds_KZV40169.1_18668
Boea_hygrometrica_lcl|KV001272.1_cds_KZV39338.1_19493 boea_hygrometrica Boea_hygrometrica_lcl|KV001272.1_cds_KZV39338.1_19493
Boea_hygrometrica_lcl|KV001275.1_cds_KZV39327.1_19512 boea_hygrometrica Boea_hygrometrica_lcl|KV001275.1_cds_KZV39327.1_19512
Boea_hygrometrica_lcl|KV001296.1_cds_KZV39208.1_19629 boea_hygrometrica Boea_hygrometrica_lcl|KV001296.1_cds_KZV39208.1_19629
Boea_hygrometrica_lcl|KV003914.1_cds_KZV36282.1_22637 boea_hygrometrica Boea_hygrometrica_lcl|KV003914.1_cds_KZV36282.1_22637
Boea_hygrometrica_lcl|KV004990.1_cds_KZV35165.1_23701 boea_hygrometrica Boea_hygrometrica_lcl|KV004990.1_cds_KZV35165.1_23701
Boea_hygrometrica_lcl|KV005005.1_cds_KZV35100.1_23797 boea_hygrometrica Boea_hygrometrica_lcl|KV005005.1_cds_KZV35100.1_23797
Boea_hygrometrica_lcl|KV006349.1_cds_KZV32782.1_26034 boea_hygrometrica Boea_hygrometrica_lcl|KV006349.1_cds_KZV32782.1_26034
Boea_hygrometrica_lcl|KV010246.1_cds_KZV27892.1_30945 boea_hygrometrica Boea_hygrometrica_lcl|KV010246.1_cds_KZV27892.1_30945
Boea_hygrometrica_lcl|KV017185.1_cds_KZV18861.1_39987 boea_hygrometrica Boea_hygrometrica_lcl|KV017185.1_cds_KZV18861.1_39987
Boea_hygrometrica_lcl|KV017582.1_cds_KZV18008.1_40828 boea_hygrometrica Boea_hygrometrica_lcl|KV017582.1_cds_KZV18008.1_40828
Boea_hygrometrica_lcl|KV019580.1_cds_KZV16101.1_42751 boea_hygrometrica Boea_hygrometrica_lcl|KV019580.1_cds_KZV16101.1_42751
BOERETT00000542 boechera_retrofracta BOERETT00000542
BOERETT00000697 boechera_retrofracta BOERETT00000697
BOERETT00008435 boechera_retrofracta BOERETT00008435
BOERETT00009797 boechera_retrofracta BOERETT00009797
BOERETT00013772 boechera_retrofracta BOERETT00013772
BOERETT00019187 boechera_retrofracta BOERETT00019187
BOERETT00019914 boechera_retrofracta BOERETT00019914
BOERETT00025924 boechera_retrofracta BOERETT00025924
BOERETT00026494 boechera_retrofracta BOERETT00026494
BOERETT00028575 boechera_retrofracta BOERETT00028575
BOERETT00034265 boechera_retrofracta BOERETT00034265
BOERETT00035895 boechera_retrofracta BOERETT00035895
BOERETT00037812 boechera_retrofracta BOERETT00037812
BOERETT00043650 boechera_retrofracta BOERETT00043650
BOERETT00044848 boechera_retrofracta BOERETT00044848
BOERETT00045256 boechera_retrofracta BOERETT00045256
BOERETT00052212 boechera_retrofracta BOERETT00052212
BOERETT00053620 boechera_retrofracta BOERETT00053620