PlantSME Plant secondary metabolism enzyme database
H6H

H6H

Atlas summary family H6H.

Lineage Coverage
Detected in 749 of 789 public species; click a lineage to inspect its species list.
Related Modules
Pathway Position Map
Pathways are arranged by literature-curated biosynthetic stages and highlight the current enzyme family; branched pathways are grouped by stage rather than forced into one linear reaction chain.
Curated order
Family Gene List
GeneSpeciesProtein ID
Lperescaffold_1882|ref00368100089920.1 lolium_perenne Lperescaffold_1882|ref00368100089920.1
Lperescaffold_1882|ref00368100089920.2 lolium_perenne Lperescaffold_1882|ref00368100089920.2
Lperescaffold_2016|ref00309580097680.1 lolium_perenne Lperescaffold_2016|ref00309580097680.1
Lperescaffold_2898|ref00206340134340.1 lolium_perenne Lperescaffold_2898|ref00206340134340.1
Lperescaffold_3140|ref00223900142350.1 lolium_perenne Lperescaffold_3140|ref00223900142350.1
Lperescaffold_31|ref00302190144260.1 lolium_perenne Lperescaffold_31|ref00302190144260.1
Lperescaffold_31|ref00302190144260.2 lolium_perenne Lperescaffold_31|ref00302190144260.2
Lperescaffold_35|ref00302230156680.1 lolium_perenne Lperescaffold_35|ref00302230156680.1
Lperescaffold_3997|ref00012320168020.1 lolium_perenne Lperescaffold_3997|ref00012320168020.1
Lperescaffold_4029|ref00115110169110.1 lolium_perenne Lperescaffold_4029|ref00115110169110.1
Lperescaffold_4390|ref00193760178300.1 lolium_perenne Lperescaffold_4390|ref00193760178300.1
Lperescaffold_4527|ref00384390182180.1 lolium_perenne Lperescaffold_4527|ref00384390182180.1
Lperescaffold_5130|ref00319110197610.1 lolium_perenne Lperescaffold_5130|ref00319110197610.1
Lperescaffold_5361|ref00119810202910.1 lolium_perenne Lperescaffold_5361|ref00119810202910.1
Lperescaffold_5361|ref00119810202910.2 lolium_perenne Lperescaffold_5361|ref00119810202910.2
Lperescaffold_5495|ref00265950205860.1 lolium_perenne Lperescaffold_5495|ref00265950205860.1
Lperescaffold_5794|ref00023500211990.1 lolium_perenne Lperescaffold_5794|ref00023500211990.1
LONjap01G0002640.1 lonicera_japonica LONjap01G0002640.1
LONjap01G0003320.1 lonicera_japonica LONjap01G0003320.1
LONjap01G0003340.1 lonicera_japonica LONjap01G0003340.1
LONjap01G0003350.1 lonicera_japonica LONjap01G0003350.1
LONjap01G0006450.1 lonicera_japonica LONjap01G0006450.1
LONjap01G0025650.1 lonicera_japonica LONjap01G0025650.1
LONjap01G0035580.1 lonicera_japonica LONjap01G0035580.1
LONjap01G0037160.1 lonicera_japonica LONjap01G0037160.1
LONjap01G0045540.1 lonicera_japonica LONjap01G0045540.1
LONjap02G0004450.1 lonicera_japonica LONjap02G0004450.1
LONjap02G0005500.1 lonicera_japonica LONjap02G0005500.1
LONjap02G0008360.1 lonicera_japonica LONjap02G0008360.1
LONjap02G0008420.1 lonicera_japonica LONjap02G0008420.1