PlantSME Plant secondary metabolism enzyme database
HMGS

HMGS

Atlas summary family HMGS.

Lineage Coverage
Detected in 766 of 789 public species; click a lineage to inspect its species list.
Related Modules
Pathway Position Map
Pathways are arranged by literature-curated biosynthetic stages and highlight the current enzyme family; branched pathways are grouped by stage rather than forced into one linear reaction chain.
Curated order
Terpenoid pathway 2158 current-family members Bergman et al. 2024; Karunanithi & Zerbe 2019; Zhang et al. 2023; Lu et al. 2023; Moghe et al. 2023
Family Gene List
GeneSpeciesProtein ID
bauhinia_variegata_KAI4351820.1 bauhinia_variegata bauhinia_variegata_KAI4351820.1
bauhinia_variegata_KAI4351821.1 bauhinia_variegata bauhinia_variegata_KAI4351821.1
Btri1269850091800 bazzania_tridens Btri1269850091800
Bfucscaffold1197_cov1660035940 begonia_fuchsioides Bfucscaffold1197_cov1660035940
Bfucscaffold24110_cov1370193950 begonia_fuchsioides Bfucscaffold24110_cov1370193950
Bfucscaffold4992_cov1270357870 begonia_fuchsioides Bfucscaffold4992_cov1270357870
Bhis11G0002880.1 benincasa_hispida Bhis11G0002880.1
Bpatpat_scaffold2290125170.1 beta_patula Bpatpat_scaffold2290125170.1
BEvul05G0023200.1 beta_vulgaris BEvul05G0023200.1
BpenContig11930026190.1 betula_pendula BpenContig11930026190.1
BpenContig7170242000.1 betula_pendula BpenContig7170242000.1
BpenContig8130254040.1 betula_pendula BpenContig8130254040.1
Bpusscaffold_60137400 blasia_pusilla Bpusscaffold_60137400
Boea_hygrometrica_lcl|KQ988437.1_cds_KZV55860.1_2980 boea_hygrometrica Boea_hygrometrica_lcl|KQ988437.1_cds_KZV55860.1_2980
Boea_hygrometrica_lcl|KQ989567.1_cds_KZV54228.1_4608 boea_hygrometrica Boea_hygrometrica_lcl|KQ989567.1_cds_KZV54228.1_4608
Boea_hygrometrica_lcl|KV001422.1_cds_KZV38943.1_19894 boea_hygrometrica Boea_hygrometrica_lcl|KV001422.1_cds_KZV38943.1_19894
Boea_hygrometrica_lcl|KV001757.1_cds_KZV38683.1_20151 boea_hygrometrica Boea_hygrometrica_lcl|KV001757.1_cds_KZV38683.1_20151
Boea_hygrometrica_lcl|KV003173.1_cds_KZV36984.1_21846 boea_hygrometrica Boea_hygrometrica_lcl|KV003173.1_cds_KZV36984.1_21846
Boea_hygrometrica_lcl|KV005020.1_cds_KZV34659.1_24181 boea_hygrometrica Boea_hygrometrica_lcl|KV005020.1_cds_KZV34659.1_24181
Boea_hygrometrica_lcl|KV005036.1_cds_KZV34563.1_24272 boea_hygrometrica Boea_hygrometrica_lcl|KV005036.1_cds_KZV34563.1_24272
Boea_hygrometrica_lcl|KV007787.1_cds_KZV30886.1_27949 boea_hygrometrica Boea_hygrometrica_lcl|KV007787.1_cds_KZV30886.1_27949
Boea_hygrometrica_lcl|KV009371.1_cds_KZV29440.1_29396 boea_hygrometrica Boea_hygrometrica_lcl|KV009371.1_cds_KZV29440.1_29396
Boea_hygrometrica_lcl|KV010679.1_cds_KZV27105.1_31738 boea_hygrometrica Boea_hygrometrica_lcl|KV010679.1_cds_KZV27105.1_31738
Boea_hygrometrica_lcl|KV013524.1_cds_KZV23454.1_35383 boea_hygrometrica Boea_hygrometrica_lcl|KV013524.1_cds_KZV23454.1_35383
Boea_hygrometrica_lcl|KV014422.1_cds_KZV22215.1_36625 boea_hygrometrica Boea_hygrometrica_lcl|KV014422.1_cds_KZV22215.1_36625
Boea_hygrometrica_lcl|KV017350.1_cds_KZV18579.1_40258 boea_hygrometrica Boea_hygrometrica_lcl|KV017350.1_cds_KZV18579.1_40258
Boea_hygrometrica_lcl|KV017554.1_cds_KZV18044.1_40793 boea_hygrometrica Boea_hygrometrica_lcl|KV017554.1_cds_KZV18044.1_40793
BOERETT00036870 boechera_retrofracta BOERETT00036870
BceiScaffold11650051200 bombax_ceiba BceiScaffold11650051200
BceiScaffold2200182830 bombax_ceiba BceiScaffold2200182830