PlantSME Plant secondary metabolism enzyme database
SLS

SLS

Atlas summary family SLS.

Lineage Coverage
Detected in 253 of 789 public species; click a lineage to inspect its species list.
Related Modules
Pathway Position Map
Pathways are arranged by literature-curated biosynthetic stages and highlight the current enzyme family; branched pathways are grouped by stage rather than forced into one linear reaction chain.
Curated order
Family Gene List
GeneSpeciesProtein ID
Boea_hygrometrica_lcl|KV010132.1_cds_KZV28440.1_30397 boea_hygrometrica Boea_hygrometrica_lcl|KV010132.1_cds_KZV28440.1_30397
Boea_hygrometrica_lcl|KV011838.1_cds_KZV25741.1_33126 boea_hygrometrica Boea_hygrometrica_lcl|KV011838.1_cds_KZV25741.1_33126
Boea_hygrometrica_lcl|KV011895.1_cds_KZV25289.1_33525 boea_hygrometrica Boea_hygrometrica_lcl|KV011895.1_cds_KZV25289.1_33525
Boea_hygrometrica_lcl|KV012821.1_cds_KZV24392.1_34436 boea_hygrometrica Boea_hygrometrica_lcl|KV012821.1_cds_KZV24392.1_34436
Boea_hygrometrica_lcl|KV013932.1_cds_KZV23348.1_35561 boea_hygrometrica Boea_hygrometrica_lcl|KV013932.1_cds_KZV23348.1_35561
Boea_hygrometrica_lcl|KV014139.1_cds_KZV22677.1_36160 boea_hygrometrica Boea_hygrometrica_lcl|KV014139.1_cds_KZV22677.1_36160
Boea_hygrometrica_lcl|KV014362.1_cds_KZV22511.1_36304 boea_hygrometrica Boea_hygrometrica_lcl|KV014362.1_cds_KZV22511.1_36304
Boea_hygrometrica_lcl|KV016222.1_cds_KZV20254.1_38579 boea_hygrometrica Boea_hygrometrica_lcl|KV016222.1_cds_KZV20254.1_38579
Boea_hygrometrica_lcl|KV017149.1_cds_KZV19056.1_39828 boea_hygrometrica Boea_hygrometrica_lcl|KV017149.1_cds_KZV19056.1_39828
Boea_hygrometrica_lcl|KV019639.1_cds_KZV15727.1_43109 boea_hygrometrica Boea_hygrometrica_lcl|KV019639.1_cds_KZV15727.1_43109
Boea_hygrometrica_lcl|KV020433.1_cds_KZV14531.1_44307 boea_hygrometrica Boea_hygrometrica_lcl|KV020433.1_cds_KZV14531.1_44307
BOERETT00000704 boechera_retrofracta BOERETT00000704
BOERETT00006131 boechera_retrofracta BOERETT00006131
BOERETT00009261 boechera_retrofracta BOERETT00009261
BOERETT00012438 boechera_retrofracta BOERETT00012438
BOERETT00012440 boechera_retrofracta BOERETT00012440
BOERETT00013491 boechera_retrofracta BOERETT00013491
BOERETT00014676 boechera_retrofracta BOERETT00014676
BOERETT00019185 boechera_retrofracta BOERETT00019185
BOERETT00020902 boechera_retrofracta BOERETT00020902
BOERETT00021321 boechera_retrofracta BOERETT00021321
BOERETT00021587 boechera_retrofracta BOERETT00021587
BOERETT00023365 boechera_retrofracta BOERETT00023365
BOERETT00023684 boechera_retrofracta BOERETT00023684
BOERETT00025923 boechera_retrofracta BOERETT00025923
BOERETT00025979 boechera_retrofracta BOERETT00025979
BOERETT00025983 boechera_retrofracta BOERETT00025983
BOERETT00026900 boechera_retrofracta BOERETT00026900
BOERETT00026903 boechera_retrofracta BOERETT00026903
BOERETT00026906 boechera_retrofracta BOERETT00026906