PlantSME Plant secondary metabolism enzyme database
CYP90D1

CYP90D1

Atlas summary family CYP90D1.

Lineage Coverage
Detected in 109 of 789 public species; click a lineage to inspect its species list.
Related Modules
Pathway Position Map
Pathways are arranged by literature-curated biosynthetic stages and highlight the current enzyme family; branched pathways are grouped by stage rather than forced into one linear reaction chain.
Curated order
Family Gene List
GeneSpeciesProtein ID
Lperescaffold_3439|ref00296350151680.1 lolium_perenne Lperescaffold_3439|ref00296350151680.1
Lperescaffold_3509|ref00014300153850.1 lolium_perenne Lperescaffold_3509|ref00014300153850.1
Lperescaffold_3548|ref00250500155090.1 lolium_perenne Lperescaffold_3548|ref00250500155090.1
Lperescaffold_4211|ref00430780173780.1 lolium_perenne Lperescaffold_4211|ref00430780173780.1
Lperescaffold_4396|ref00193740178450.1 lolium_perenne Lperescaffold_4396|ref00193740178450.1
Lperescaffold_529|ref00421610201640.1 lolium_perenne Lperescaffold_529|ref00421610201640.1
Lperescaffold_539|ref00244850203780.1 lolium_perenne Lperescaffold_539|ref00244850203780.1
Lperescaffold_539|ref00244850203780.2 lolium_perenne Lperescaffold_539|ref00244850203780.2
Lperescaffold_5505|ref00125530206120.1 lolium_perenne Lperescaffold_5505|ref00125530206120.1
Lperescaffold_5718|ref00006420210740.1 lolium_perenne Lperescaffold_5718|ref00006420210740.1
Lperescaffold_5718|ref00006420210740.2 lolium_perenne Lperescaffold_5718|ref00006420210740.2
Lperescaffold_5805|ref00082910212150.1 lolium_perenne Lperescaffold_5805|ref00082910212150.1
Lperescaffold_6354|ref00412480223100.1 lolium_perenne Lperescaffold_6354|ref00412480223100.1
Lperescaffold_6356|ref00412460223110.1 lolium_perenne Lperescaffold_6356|ref00412460223110.1
Lperescaffold_738|ref00196510241890.1 lolium_perenne Lperescaffold_738|ref00196510241890.1
Lperescaffold_738|ref00196510241910.1 lolium_perenne Lperescaffold_738|ref00196510241910.1
Lperescaffold_7444|ref00084830242910.1 lolium_perenne Lperescaffold_7444|ref00084830242910.1
Lperescaffold_7540|ref00235680244430.1 lolium_perenne Lperescaffold_7540|ref00235680244430.1
Lperescaffold_8204|ref00404450255520.1 lolium_perenne Lperescaffold_8204|ref00404450255520.1
Lperescaffold_8816|ref00200880265540.1 lolium_perenne Lperescaffold_8816|ref00200880265540.1
LONjap01G0005510.1 lonicera_japonica LONjap01G0005510.1
LONjap01G0005530.1 lonicera_japonica LONjap01G0005530.1
LONjap01G0018230.1 lonicera_japonica LONjap01G0018230.1
LONjap01G0028290.1 lonicera_japonica LONjap01G0028290.1
LONjap01G0032880.1 lonicera_japonica LONjap01G0032880.1
LONjap01G0033640.1 lonicera_japonica LONjap01G0033640.1
LONjap01G0037790.1 lonicera_japonica LONjap01G0037790.1
LONjap01G0037800.1 lonicera_japonica LONjap01G0037800.1
LONjap01G0037810.1 lonicera_japonica LONjap01G0037810.1
LONjap02G0002330.1 lonicera_japonica LONjap02G0002330.1